TABLE 5
Somatosensory Index of Human Affection
Factor 1:66.6%
|
| Violence Approved |
.85 | Hard physical punishment is good for children who disobey
a lot. |
.81 | Physical punishment and pain help build a strong
moral character. |
.80 | Abortion should be punished by society. |
.76 | Capital punishment should be permitted by society.
|
.75 | Violence is necessary to really solve our problems.
|
.74 | Physical punishment should be allowed in the schools. |
.69 | I enjoy sadistic pornography. |
.54 | I often feel like hitting someone. |
.43 | I can tolerate pain very well. |
|
| Physical Pleasure Condemned |
.84 | Prostitution should be punished by society. |
.80 | Responsible premarital sex is not agreeable to me. |
.78 | Nudity within the family has a harmful influence upon children. |
.73 | Sexual pleasures help build a weak moral character. |
.72 | Society should interfere with private sexual behavior between adults. |
.69 | Responsible extramarital sex is not agreeable to me. |
.61 | Natural fresh body odors are often offensive. |
.47 | I do not enjoy affectional pornography. |
|
| Alcohol and Drugs Rated Higher than Sex |
.70 | Alcohol Is more satisfying than sex. |
.65 | Drugs are more satisfying than sex. |
.60 | I get hostile and aggressive when I drink alcohol. |
.49 | I would rather drink alcohol than smoke marijuana. |
.45 | I drink alcohol more often than I experience orgasm. |
|
| Political Conservatism |
.82 | I tend to be conservative in my political points of view. |
.77 | Age (Older). |
.51 | I often dream of either floating, flying, falling, or climbing. |
.45 | My mother is often indifferent toward me. |
.42 | I often get "uptight" about being touched. |
.40 | I remember when my father physically punished me a lot. |
|
The collaboration of Douglas Wallace, Human Sexuality Program, University
of California Medical School, San Francisco,
in the questionnaire study is gratefully acknowledged.
|